Cherry Blossom Forecast 2011
The cherry blossoms are expected to follow the average year's schedule relatively closely this year. In both Tokyo and Kyoto they are forecast to open on March 29 and reach full bloom about a week later.
Below are the forecast dates of cherry trees opening their blossoms this year (according to the Japan Weather Association) and the estimated best viewing periods (estimated by japan-guide.com). Rain, wind and temperatures can have a strong effect on the process of the season, for example, they can delay or shorten it considerably. Therefore, use the forecasts on your own risk.
Location | Opening | Estimated Best Viewing |
Tokyo | March 29 | April 4 to 14 |
Kyoto | March 29 | April 4 to 14 |
Kagoshima | March 24 | March 31 to April 8 |
Kumamoto | March 24 | March 31 to April 8 |
Fukuoka | March 25 | April 2 to 10 |
Hiroshima | March 26 | April 3 to 11 |
Nara | March 31 | April 5 to 13 |
Osaka | March 27 | April 4 to 12 |
Nagoya | March 27 | April 4 to 12 |
Yokohama | March 28 | April 5 to 13 |
Kanazawa | April 7 | April 11 to 19 |
Matsumoto | April 11 | April 15 to 22 |
Sendai | April 13 | April 18 to 25 |
Kakunodate | April 25 | April 30 to May 7 |
Hirosaki | April 24 | April 28 to May 5 |
Hakodate | April 30 | May 4 to 11 |
Sapporo | May 4 | May 7 to 14 |
0 comments:
Post a Comment